| A selection of Surat Thani hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Surat Thani (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 Next |
| Hotel Name | Info | 8th Jun |
9th Jun |
10th Jun |
11th Jun |
Average Room Rate |
| Lime n Soda Beachfront Resort Hotel | 13 | 13 | 13 | 13 | 13 EUR | |
| Service Type: Room Only | ||||||
| Dakanda Villa Beach Resort Hotel | 16 | 16 | 16 | 16 | 16 EUR | |
| Service Type: Room Only | ||||||
| Malibu Beach Bungalows Hotel | 20 | 20 | 20 | 20 | 20 EUR | |
| Service Type: Room Only | ||||||
| Milky Bay Resort Hotel | 20 | 20 | 20 | 20 | 20 EUR | |
| Service Type: Room Only | ||||||
| Haadson Resort Hotel | 25 | 25 | 25 | 25 | 25 EUR | |
| Service Type: Room Only | ||||||
| Haadlad Prestige Resort and Spa Hotel | 25 | 25 | 25 | 25 | 25 EUR | |
| Service Type: Room Only | ||||||
| Whispering Palms Suites Hotel | 31 | 31 | 31 | 29 | 31 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Milky Bay Resort Hotel
|
31 | 31 | 31 | 31 | 31 EUR | |
| Service Type: American Breakfast | ||||||
| Salad Beach Resort Hotel | 31 | 31 | 31 | 31 | 31 EUR | |
| Service Type: Room Only | ||||||
| The Blue Hill Beach Resort Hotel | 39 | 31 | 31 | 31 | 33 EUR | |
| Service Type: Room Only | ||||||
| Haadlad Prestige Resort & Spa Hotel
|
35 | 35 | 35 | 34 | 35 EUR | |
| Service Type: American Breakfast | ||||||
| Milky Bay Resort Hotel | 37 | 37 | 37 | 37 | 37 EUR | |
| Service Type: Room and Breakfast | ||||||
| Natural Wing Health Spa Resort Hotel | 39 | 39 | 39 | 39 | 39 EUR | |
| Service Type: Room Only | ||||||
| See Through Boutique Resort Hotel | 44 | 44 | 44 | 44 | 44 EUR | |
| Service Type: Room Only | ||||||
| Centara Pariya Resort & Villas Koh Pha Ngan Hotel | 46 | 46 | 46 | 46 | 46 EUR | |
| Service Type: Room Only | ||||||
| Salad Buri Resort & Spa Hotel | 53 | 53 | 53 | 53 | 53 EUR | |
| Service Type: Room Only | ||||||
| Cocohut Village Beach Resort & Spa Hotel | 68 | 68 | 40 | 40 | 54 EUR | |
| Service Type: Room Only | ||||||
| Buritara Resort and Spa, Phangan Hotel | 55 | 55 | 55 | 55 | 55 EUR | |
| Service Type: Room Only | ||||||
| Havana Beach Resort Hotel | 55 | 55 | 55 | 55 | 55 EUR | |
| Service Type: Room Only | ||||||
| Best Western Phanganburi Resort Hotel | 62 | 62 | 62 | 62 | 62 EUR | |
| Service Type: Room Only | ||||||
| Chantaramas Resort and Spa Hotel | 70 | 70 | 70 | 70 | 70 EUR | |
| Service Type: Room Only | ||||||
| Panviman Resort, Koh Phangan Hotel | 89 | 89 | 89 | 89 | 89 EUR | |
| Service Type: Room Only | ||||||
| Santhiya Resort & Spa Hotel | 99 | 99 | 99 | 99 | 99 EUR | |
| Service Type: Room Only | ||||||
| Pavilion Samui Boutique Resort Hotel | 131 | 131 | 131 | 131 | 131 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Sunshine Residence | 161 | 161 | 161 | 161 | 161 EUR | |
| Service Type: Room Only |
| 1 2 3 Next |