| A selection of Sapa hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Sapa (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 31st May |
1st Jun |
2nd Jun |
3rd Jun |
Average Room Rate |
| Sapa Global Hotel | 19 | 19 | 19 | 19 | 19 EUR | |
| Service Type: Room Only | ||||||
| Sapa View Hotel | 54 | 54 | 54 | 54 | 54 EUR | |
| Service Type: Room Only | ||||||
| Victoria Sapa Resort Hotel
|
118 | 118 | 118 | 118 | 118 EUR | |
| Service Type: Room and Breakfast (American) | ||||||
| Sapa Army Hotel | ||||||
| Phuc Hoang Hotel | ||||||
| Sapa Hotel | ||||||
| Sapa Starlight Hotel | ||||||
| Bamboo Hotel | ||||||
| Topas Ecolodge Hotel | ||||||
| Chau Long Sapa I Hotel | ||||||
| Sapa Army Hotel | ||||||
| Resort Victoria Sapa Hotel | ||||||
| Sapa GoldSea Hotel | ||||||
| Hotel | ||||||
| Phuc Hoang Hotel | ||||||
| Chau Long Old Wing Hotel | ||||||
| Mountain View Sapa Hotel | ||||||
| Sapa Trade Union Hotel | ||||||
| Hoang Lien Hotel | ||||||
| Sapa Goldsea Hotel
|
||||||
| Chau Long New Wing Hotel | ||||||