| A selection of Pyeongchang hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Pyeongchang (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 4th Jun |
5th Jun |
6th Jun |
7th Jun |
Average Room Rate |
| Kensington Flora Hotel Pyeongchang | 87 | 87 | 87 | 87 | 87 EUR | |
| Service Type: Room Only | ||||||
| Intercontinental Alpensia Pyeongchang Resort Hotel | 88 | 88 | 88 | 88 | 88 EUR | |
| Service Type: Room Only | ||||||
| Olympia Hotel | ||||||
| Dragon Valley Hotel | ||||||
| HI Resort Alpensia Pyeongchang Hotel | ||||||
| Saint Hiyan Hotel | ||||||
| Kensington Flora Hotel
|
||||||