| A selection of Phu Quoc hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Phu Quoc (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 30th May |
31st May |
1st Jun |
2nd Jun |
Average Room Rate |
| Grand Mercure La Veranda Hotel | 150 | 150 | 150 | 150 | 150 EUR | |
| Service Type: Breakfast Buffet | ||||||
| Sasco Blue Lagoon Resort Hotel | ||||||
| Eden Resort Phu Quoc Hotel | ||||||
| Huong Bien Hotel | ||||||
| Hon Trem Resort Hotel | ||||||
| Thai Binh Duong Hotel | ||||||
| Cassia Cottage Hotel and Inn | ||||||
| Mai House Resort Hotel | ||||||
| Thien Hai Son Hotel | ||||||
| Chenla Resort and Spa Hotel | ||||||
| Mango Bay Resort Phu Quoc Hotel | ||||||
| Tropicana Resort Hotel
|
||||||
| Saigon Phu Quoc Resort Hotel
|
||||||
| La Veranda Resort Hotel | ||||||