| A selection of Koh Samui hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Koh Samui (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next |
| Hotel Name | Info | 10th Jun |
11th Jun |
12th Jun |
13th Jun |
Average Room Rate |
| PHALARN INN RESORT Hotel | 10 | 10 | 10 | 10 | 10 EUR | |
| Service Type: Room Only | ||||||
| Rich Resort Beachside Hotel | 12 | 12 | 12 | 12 | 12 EUR | |
| Service Type: Room Only | ||||||
| Tropical Garden Lounge Hotel | 12 | 12 | 12 | 12 | 12 EUR | |
| Service Type: Room Only | ||||||
| Samui Native Resort & Spa Hotel | 12 | 12 | 12 | 12 | 12 EUR | |
| Service Type: Room Only | ||||||
| Chaweng Chalet Hotel | 16 | 16 | 16 | 16 | 16 EUR | |
| Service Type: Room Only | ||||||
| Bangrak Samui Beach Resort Hotel | 16 | 16 | 16 | 16 | 16 EUR | |
| Service Type: Room Only | ||||||
| The Sundays Sanctuary Resort & Spa Samui Hotel | 16 | 16 | 16 | 16 | 16 EUR | |
| Service Type: Room Only | ||||||
| Samthong Resort Hotel | 18 | 18 | 18 | 18 | 18 EUR | |
| Service Type: Room Only | ||||||
| Cocooning Hotel | 14 | 20 | 20 | 20 | 18 EUR | |
| Service Type: Room Only | ||||||
| Tropical Garden Lounge Hotel & Resort
|
0 | 25 | 25 | 24 | 19 EUR | |
| Service Type: Room Only | ||||||
| Maya Buri Boutique Resort and Spa Hotel | 19 | 19 | 19 | 19 | 19 EUR | |
| Service Type: Room Only | ||||||
| Samui Heritage Resort Hotel | 20 | 20 | 20 | 20 | 20 EUR | |
| Service Type: Room Only | ||||||
| The Room Chaweng Hotel | 20 | 20 | 20 | 20 | 20 EUR | |
| Service Type: Room Only | ||||||
| The Lipa Lovely Resort Hotel | 20 | 20 | 20 | 20 | 20 EUR | |
| Service Type: Room Only | ||||||
| Bungalows at Bophut Hotel | 20 | 20 | 20 | 20 | 20 EUR | |
| Service Type: Room Only | ||||||
| Choeng Mon Beach Hotel and Spa | 21 | 21 | 21 | 21 | 21 EUR | |
| Service Type: Room Only | ||||||
| Blue Hill Resort, Koh Phangan Hotel
|
21 | 21 | 21 | 21 | 21 EUR | |
| Service Type: Room Only | ||||||
| Phuwadee Resort & Spa Hotel
|
21 | 21 | 21 | 21 | 21 EUR | |
| Service Type: Room Only | ||||||
| Grand Sea View Resotel | 21 | 21 | 21 | 21 | 21 EUR | |
| Service Type: Room Only | ||||||
| Nova Samui Resort Hotel | 21 | 21 | 21 | 21 | 21 EUR | |
| Service Type: Room Only | ||||||
| Wimaan Buri Resort Hotel | 22 | 22 | 22 | 22 | 22 EUR | |
| Service Type: Room Only | ||||||
| Nova Samui Resort Hotel
|
22 | 22 | 22 | 21 | 22 EUR | |
| Service Type: Room Only | ||||||
| Chaweng Beach Hotel | 22 | 22 | 22 | 22 | 22 EUR | |
| Service Type: Room Only | ||||||
| First Residence Hotel | 23 | 23 | 23 | 23 | 23 EUR | |
| Service Type: Room Only | ||||||
| New Lapaz Villa Hotel
|
23 | 23 | 23 | 22 | 23 EUR | |
| Service Type: Bed And Breakfast |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next |